British National Championships Results 2003

The competitors with the winning soling
On 22nd June 03 at 12:20 hours the echo of a signal across the Glen of Loch Linnhe saw Mike Preston, Bryan Bottomley and Ron Preston in GBR 143 crowned the 2003 Harken UK Soling National Champions. The raising of the N flag for the abandonment of the final days racing due to lack of wind, left the 15 strong fleet to count their overnight results as the overall standings.
With close racing throughout, it was the tidal line spotters and the shore huggers that challenged for the pole positions. In winds ranging from 5 to 17 knots of breeze from the Southwest, Mike Preston in GBR 143 and Gary Richardson with former champions Stuart Lee and Roger Winward in GBR 155 scored the early victories. As the challenge was laid down between GBR 143 and GBR 155, the fourth race saw local hero Hamish Loudon capitalise with a win in race 4 to be one of the three with an overnight optimism for the top prize.
With the final days racing abandoned, the overnight results from the previous four races provided the overall standings. The event was notable for the spirit of camaraderie and sportsmanship in which it was sailed, with key sponsors Ben Nevis Whisky Distillery and Houston Brewery providing all competitors with a we something to take home for their efforts. The main prizes were awarded as follows:
| Results | British National Championships - Fort William 2003 | Sat | Sun | Points | Final | ||||||
| Boat | Sail No. | Competitors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 Discard | Position |
| Cockatoo 2 | GBR 143 | Brian Bottomley, Michael Preston, Ronnie Preston | 1 | 3 | 1 | 4 | 5 | 1st | |||
| Buzz | GBR 155 | Gary Richardson, Roger Winward, Stuart Lee | 2 | 1 | 2 | 5 | 5 | 2nd | |||
| Solaris | GBR 161 | Hamish Loudon, Baz Fountain, Mark Brammer | 3 | 5 | 3 | 1 | 7 | 3rd | |||
| Goldie | GBR 157 | Chris Dodgshon, Liz Loudon, Malcolm Garrington | 5 | 2 | 6 | 3 | 10 | 4th | |||
| Lord of the Isles | GBR 112 | Keith Hull, Dawn Craig, Ken Hathway | 8 | 4 | 5 | 2 | 11 | 5th | |||
| Maverick | GBR 162 | Peter Mountain, Dave Fish, Simon Barnes | 4 | 7 | 9 | 6 | 17 | 6th | |||
| Sceptre 2 | GBR 165 | John Roberts, Martin Dickins, Robert Mountain | 7 | 8 | 4 | 7 | 18 | 7th | |||
| Mr Crusty | GBR 164 | Derick Priestly, Mike Parkinson, Paul Allen | 6 | 6 | 7 | 8 | 19 | 8th | |||
| Tokio Girl | JPN 37 | Dave Wilde, Peter Jackson, Jon Wilde | 9 | 9 | 11 | 13 | 29 | 9th | |||
| Lounge Lizard | GBR 160 | Peter Hewetson, Chris Duffy, Peter Dilkes | 12 | 10 | 8 | 14 |
30 |
10th | |||
| Solong | GBR 156 | Ken Bailey, Craig Abson, Derek Beddows | 14 | 13 | 10 | 9 | 32 | 11th | |||
| Rascal | GBR 163 | Robbie Robertson, Stuart Robinson, Alison Heger | 10 | 11 | 13 | 11 | 32 | 12th | |||
| Dirty Harry | GBR 129 | Harry Jeffrey, Matt Jerram, Andy MacKenna | 11 | 15 | 12 | 10 | 33 | 13th | |||
| Hussoling | GBR 51 | Keith Falconer, David Haines, Ian Flemming | 13 | 12 | 16 | 12 | 37 | 14th | |||
| Trilleachan | GBR 59 | Simon MacDonald, Sandy Lorimer, Hannah Barnes | 15 | 14 | 14 | 15 |
43 |
15th | |||